| | |
Three months ended December 31, | | |
Nine months ended December 31, | |
| | |
2024 | | |
2025 | | |
2024 | | |
2025 | |
| | |
RMB | | |
RMB | | |
US$ | | |
RMB | | |
RMB | | |
US$ | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| | |
(in millions) | | |
(in millions) | |
| Net cash provided by operating activities | |
| 70,915 | | |
| 36,032 | | |
| 5,152 | | |
| 135,989 | | |
| 66,803 | | |
| 9,553 | |
| Net cash used in investing activities | |
| (111,003 | ) | |
| (25,716 | ) | |
| (3,677 | ) | |
| (145,868 | ) | |
| (77,040 | ) | |
| (11,017 | ) |
| Net cash provided by (used in) financing activities | |
| 14,251 | | |
| (13,742 | ) | |
| (1,965 | ) | |
| (72,113 | ) | |
| (5,571 | ) | |
| (797 | ) |
| Effect of exchange rate changes on cash and cash equivalents, restricted cash and escrow receivables | |
| 3,331 | | |
| (1,498 | ) | |
| (214 | ) | |
| 1,534 | | |
| (2,941 | ) | |
| (420 | ) |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Decrease in cash and cash equivalents, restricted cash and escrow receivables | |
| (22,506 | ) | |
| (4,924 | ) | |
| (704 | ) | |
| (80,458 | ) | |
| (18,749 | ) | |
| (2,681 | ) |
| Cash and cash equivalents, restricted cash and escrow receivables at beginning of period | |
| 228,472 | | |
| 175,443 | | |
| 25,088 | | |
| 286,424 | | |
| 189,268 | | |
| 27,065 | |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Cash and cash equivalents, restricted cash and escrow receivables at end of period | |
| 205,966 | | |
| 170,519 | | |
| 24,384 | | |
| 205,966 | | |
| 170,519 | | |
| 24,384 | |