| | |
Three months ended December 31, | | |
Nine months ended December 31, | |
| | |
2024 | | |
2025 | | |
2024 | | |
2025 | |
| | |
RMB | | |
RMB | | |
US$ | | |
RMB | | |
RMB | | |
US$ | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| | |
(in millions, except per share data) | | |
(in millions, except per share data) | |
| Revenue | |
| 280,154 | | |
| 284,843 | | |
| 40,732 | | |
| 759,893 | | |
| 780,290 | | |
| 111,580 | |
| Cost of revenue | |
| (162,524 | ) | |
| (169,534 | ) | |
| (24,243 | ) | |
| (452,659 | ) | |
| (456,744 | ) | |
| (65,313 | ) |
| Product development expenses | |
| (14,662 | ) | |
| (15,480 | ) | |
| (2,214 | ) | |
| (42,217 | ) | |
| (47,576 | ) | |
| (6,803 | ) |
| Sales and marketing expenses | |
| (42,675 | ) | |
| (71,934 | ) | |
| (10,286 | ) | |
| (107,842 | ) | |
| (191,608 | ) | |
| (27,399 | ) |
| General and administrative expenses | |
| (10,851 | ) | |
| (8,355 | ) | |
| (1,195 | ) | |
| (33,908 | ) | |
| (23,133 | ) | |
| (3,308 | ) |
| Amortization and impairment of intangible assets | |
| (2,062 | ) | |
| (841 | ) | |
| (120 | ) | |
| (5,503 | ) | |
| (2,474 | ) | |
| (354 | ) |
| Impairment of goodwill | |
| (6,171 | ) | |
| (9,515 | ) | |
| (1,361 | ) | |
| (6,171 | ) | |
| (9,515 | ) | |
| (1,361 | ) |
| Other (losses) gains, net | |
| (4 | ) | |
| 1,461 | | |
| 209 | | |
| 847 | | |
| 1,758 | | |
| 251 | |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Income from operations | |
| 41,205 | | |
| 10,645 | | |
| 1,522 | | |
| 112,440 | | |
| 50,998 | | |
| 7,293 | |
| Interest and investment income, net | |
| 11,146 | | |
| 16,221 | | |
| 2,320 | | |
| 28,275 | | |
| 53,689 | | |
| 7,677 | |
| Interest expense | |
| (2,485 | ) | |
| (2,557 | ) | |
| (366 | ) | |
| (7,100 | ) | |
| (7,552 | ) | |
| (1,080 | ) |
| Other income (expense), net | |
| 4,588 | | |
| (434 | ) | |
| (62 | ) | |
| 3,367 | | |
| 895 | | |
| 128 | |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Income before income tax and share of results of equity method investees | |
| 54,454 | | |
| 23,875 | | |
| 3,414 | | |
| 136,982 | | |
| 98,030 | | |
| 14,018 | |
| Income tax expenses | |
| (11,149 | ) | |
| (8,460 | ) | |
| (1,210 | ) | |
| (28,591 | ) | |
| (22,875 | ) | |
| (3,271 | ) |
| Share of results of equity method investees | |
| 3,129 | | |
| 216 | | |
| 31 | | |
| 5,612 | | |
| 3,470 | | |
| 496 | |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Net income | |
| 46,434 | | |
| 15,631 | | |
| 2,235 | | |
| 114,003 | | |
| 78,625 | | |
| 11,243 | |
| Net loss (income) attributable to noncontrolling interests | |
| 2,693 | | |
| 752 | | |
| 108 | | |
| 3,547 | | |
| (574 | ) | |
| (82 | ) |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Net income attributable to Alibaba Group Holding Limited | |
| 49,127 | | |
| 16,383 | | |
| 2,343 | | |
| 117,550 | | |
| 78,051 | | |
| 11,161 | |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| (Accretion) Reversal of accretion of mezzanine equity | |
| (182 | ) | |
| (61 | ) | |
| (9 | ) | |
| (462 | ) | |
| 2,377 | | |
| 340 | |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Net income attributable to ordinary shareholders | |
| 48,945 | | |
| 16,322 | | |
| 2,334 | | |
| 117,088 | | |
| 80,428 | | |
| 11,501 | |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Earnings per share attributable to ordinary shareholders(1) | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Basic | |
| 2.63 | | |
| 0.88 | | |
| 0.13 | | |
| 6.20 | | |
| 4.33 | | |
| 0.62 | |
| Diluted | |
| 2.55 | | |
| 0.74 | | |
| 0.11 | | |
| 6.04 | | |
| 4.18 | | |
| 0.60 | |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Earnings per ADS attributable to ordinary shareholders(1) | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Basic | |
| 21.07 | | |
| 7.03 | | |
| 1.01 | | |
| 49.58 | | |
| 34.66 | | |
| 4.96 | |
| Diluted | |
| 20.39 | | |
| 5.93 | | |
| 0.85 | | |
| 48.33 | | |
| 33.46 | | |
| 4.78 | |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Weighted average number of shares used in calculating earnings per ordinary share (million shares)(1) | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Basic | |
| 18,586 | | |
| 18,568 | | |
| | | |
| 18,892 | | |
| 18,564 | | |
| | |
| Diluted | |
| 19,200 | | |
| 19,310 | | |
| | | |
| 19,372 | | |
| 19,207 | | |
| | |