Result of AGM

Released : 17 07 2009 09:15:00

17 July 2009

The London Stock Exchange




Mothercare plc Annual General Meeting 16 July 2009: Results

At the annual general meeting on 16 July, the resolutions before the
meeting were passed on a show of hands.

The following proxy votes had been received by the company in respect
of the resolutions:


+-------------------------------------------------------------------------------+
|Resolution|For       |Discretionary|Against  |Abstention / Withheld |Total     |
|----------+----------+-------------+---------+----------------------+----------|
|1         |63,481,262|74,320       |1,038    |49,057                |63,605,677|
|----------+----------+-------------+---------+----------------------+----------|
|2         |63,553,583|50,870       |597      |627                   |63,605,677|
|----------+----------+-------------+---------+----------------------+----------|
|3         |59,710,979|48,022       |2,147,738|1,698,938             |63,605,677|
|----------+----------+-------------+---------+----------------------+----------|
|4         |63,408,022|48,564       |144,577  |4,514                 |63,605,677|
|----------+----------+-------------+---------+----------------------+----------|
|5         |63,414,423|48,113       |135,482  |7,659                 |63,605,677|
|----------+----------+-------------+---------+----------------------+----------|
|6         |62,703,168|53,314       |246,775  |602,420               |63,605,677|
|----------+----------+-------------+---------+----------------------+----------|
|7         |62,645,012|48,019       |907,791  |4,855                 |63,605,677|
|----------+----------+-------------+---------+----------------------+----------|
|8         |63,524,222|52,074       |17,540   |11,841                |63,605,677|
|----------+----------+-------------+---------+----------------------+----------|
|9         |63,034,181|53,143       |504,160  |14,193                |63,605,677|
|----------+----------+-------------+---------+----------------------+----------|
|10        |63,188,426|51,453       |357,446  |8,352                 |63,605,677|
|----------+----------+-------------+---------+----------------------+----------|
|11        |63,512,337|52,163       |24,876   |16,301                |63,605,677|
|----------+----------+-------------+---------+----------------------+----------|
|12        |63,487,234|51,242       |17,723   |49,478                |63,605,677|
+-------------------------------------------------------------------------------+


Further details: Clive E. Revett, Group Company Secretary: 01923
206185

---END OF MESSAGE---




This announcement was originally distributed by Hugin. The issuer is 
solely responsible for the content of this announcement.